Zircon
/Zircon%20B/DSCN4415b.jpg)
| Gem Material | Zircon |
| Origin (If known) | Not Known |
| Description | Pale sherry coloured oval transparent stone. Minor Inclusions. |
| Dimensions | 7mm x 4.5mm appx. |
| Carat Weight | 1.00 ct |
| Price per Carat | N/A |
| Stock Quantity | One |
| Available | Yes |
| Rf. No. | T18/B2A |
| Price | £30.00 |
Postage
/ Packing (Within UK) |
£4.50 »» | TOTAL
= £34.50 |
Postage
/ Packing (Outside UK) |
£10.00 »» | TOTAL
= £40.00 |
/Zircon%20B/DSCN4417b.jpg)
| Gem Material | Zircon |
| Origin (If known) | Not Known |
| Description | brownish yellow coloured oval transparent stone. Minor Inclusions. |
| Dimensions | 7mm x 5mm appx. |
| Carat Weight | 1.00 ct |
| Price per Carat | N/A |
| Stock Quantity | One |
| Available | Yes |
| Rf. No. | T18/B2B |
| Price | £30.00 |
Postage
/ Packing (Within UK) |
£4.50 »» | TOTAL
= £34.50 |
Postage
/ Packing (Outside UK) |
£10.00 »» | TOTAL
= £40.00 |
/Zircon%20B/DSCN4418b.jpg)
| Gem Material | Zircon |
| Origin (If known) | Not Known |
| Description | Dark reddish brown coloured oval transparent stone. Minor Inclusions. |
| Dimensions | 7.5mm x 5mm Appx. |
| Carat Weight | 1.65 ct |
| Price per Carat | N/A |
| Stock Quantity | One |
| Available | Yes |
| Rf. No. | T18/B2C |
| Price | £36.00 |
Postage
/ Packing (Within UK) |
£4.50 »» | TOTAL
= £40.50 |
Postage
/ Packing (Outside UK) |
£10.00 »» | TOTAL
= £46.00 |
/Zircon%20B/DSCN4421b.jpg)
| Gem Material | Zircon |
| Origin (If known) | Not Known |
| Description | Dark reddish brown coloured oval transparent stone. Minor Inclusions. |
| Dimensions | 7.5mm x 5mm Appx. |
| Carat Weight | 1.60 ct |
| Price per Carat | N/A |
| Stock Quantity | One |
| Available | Yes |
| Rf. No. | T18/B2D |
| Price | £36.00 |
Postage
/ Packing (Within UK) |
£4.50 »» | TOTAL
= £40.50 |
Postage
/ Packing (Outside UK) |
£10.00 »» | TOTAL
= £46.00 |
| TOP | HOME | MINERALS | |||
| CONTACT US | ORDERING INFO | SHOW SCHEDULE | LINKS |