Kornerupine
/Kornerupine%20b/dscn4402b.jpg)
| Gem Material | Kornerupine |
| Origin (If known) | Not Known |
| Description | Pale brownish yellow transparent oval with minor inclusions. |
| Dimensions | 6.5mm x 5mm Appx. |
| Carat Weight | 0.7 ct |
| Price per Carat | N/A |
| Stock Quantity | One |
| Available | Yes |
| Rf. No. | T26/B8A |
| Price | £26.00 |
Postage
/ Packing (Within UK) |
£4.50 »» | TOTAL
= £30.50 |
Postage
/ Packing (Outside UK) |
£10.00 »» | TOTAL
= £36.00 |
/Kornerupine%20b/DSCN4405b.jpg)
| Gem Material | Kornerupine |
| Origin (If known) | Not Known |
| Description | Very pale yellowish transparent oval with minor inclusions. |
| Dimensions | 7mm x 6mm Appx. |
| Carat Weight | 0.9 ct |
| Price per Carat | N/A |
| Stock Quantity | One |
| Available | Yes |
| Rf. No. | T26/B8B |
| Price | £30.00 |
Postage
/ Packing (Within UK) |
£4.50 »» | TOTAL
= £34.50 |
Postage
/ Packing (Outside UK) |
£10.00 »» | TOTAL
= £40.00 |
| TOP | HOME | MINERALS | |||
| CONTACT US | ORDERING INFO | SHOW SCHEDULE | LINKS |